CAPTIVA换代品EQUINOX美国亮相来年登陆
作者:邵青 《澳洲汽车杂志/Auto Weekly Magazine》
将于明年下半年上市、作为目前在售CAPTIVA对应换代品的全
EQUINOX将产自通用D2XX平台,
和CAPTIVA不同的是,EQUINOX标配五座位,
在北美市场,EQUINOX有三种引擎供选,分别是1.5l四缸
Chevrolet Equinox details
Overview
Models: | 2018 Chevrolet Equinox |
Body style / driveline: | five-passenger, four-door SUV, front-engine, front- or all-wheel drive |
EPA vehicle class: | compact SUV |
Powertrains
Engine / Type: | 1.5L turbo DOHC DI | 2.0L turbo DOHC DI | 1.6L turbo-diesel |
Block material: | cast aluminum | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
Fuel delivery: | direct injection | direct injection | direct injection |
Power | 127kW (GM-estimated) | 188kW (GM-estimated) | 101kW (GM-estimated) |
Torque | 275Nm (GM-estimated) | 353Nm (GM-estimated) | 320Nm (GM-estimated) |
GM-est. fuel economy (MPG): | 31 hwy | 28 hwy | 40 hwy |
Transmission: | Hydra-Matic 6T40 six-speed automatic | Hydra-Matic 9T50 nine-speed automatic | Hydra-Matic 6T45 six-speed automatic |
Chassis / Suspension
Suspension (front): | MacPherson strut with side-loaded modules, specifically tuned coil springs, direct-acting stabilizer bar |
Suspension (rear): | 4 Link Independent Rear Suspension |
Steering type: | Dual Rack and Pinion Electric Power Steering |
Turning circle (ft / m): | 37.4 / 11.4 (17-inch wheels) |
Brakes & Wheels
Brake type: | four-wheel disc with ABS and ESC; Duralife rotors and low-drag calipers (US) |
Wheel size and type: | 17-, 18- and 19-inch aluminum |
Exterior Dimensions
Wheelbase | 2725mm |
Overall length | 4652mm |
Overall width | 1843mm |
Overall height | 1661mm |
Track | front: 1580mm rear: 1581mm |
Interior Dimensions
Seating capacity: | 2 / 3 |
Headroom (mm): | Front – 1015 (w/o SR), 970 (w/ Sunroof) Rear – 977 (w/o SR), 936 (w/ Sunroof) |
Legroom (mm): | 1040 (front) 1008 (rear) |
Shoulder room (mm): | 1452 (front) 51410 (rear) |
Hip room (mm): | 1314 (rear) |
Weights & Capacities
Base curb weight (kg): | 1509 (1.5L w/ FWD) |
Fuel capacity (L): | 55 (FWD) TBD (AWD) 58 (1.6L diesel) |
Max cargo room (L): | 846 (behind rear seat) 1798 (rear seat folded) |
Max trailering (kg) | 1585 (2.0L turbo) |
相关文章
各位如有有关本刊及本专栏的意见建议,或是有关车的任何问题,请随时通过留言(请直接点开最近的任何一篇文章,在文章最下方点击留言,我们会第一时间通过您的留言,选为精选,并请主编给您回复)
不推荐窗口直接及时对话,因为消息只能保持并在两天内回复,系统会自动清空。
我们的微信號:AutoMagazine2003或邮件方式(shaoqing1976@hotmail.com)和我们邵青主编交流。当然,如需购车信息,亦可直接联系我们推荐的一众华人销售顾问。非常感谢各位多年来的支持,谢谢你们。